We offer a wide range of Industrial Hips Blown Sheet Plant that are known for their precision design, durability and high efficiency. These plants are demanded for outstanding performance and are customized as per the specifications of our clients. Our range is available in various sizes and specifications at market leading prices.
Technical Specifications:
| PLANT MODEL | 90 | 100 |
| SCREW DIA | 90 | 100 |
| MAIN DRIVE | 25HP | 30 HP |
| EXTRUSION CAPACITY | 100KG/HR | 125KG/HR |
| LAY FLAT WIDTH (MM) | 650MM | 650MM |
| SHEET THICKNESS RANGE | 0.15MM TO 0.70MM | 0.15MM TP 0.70MM |
| HEATING LOAD | 12KW | 14KW |
| CONNECTED LOAD | 37HP | 52HP |
| OVERALL DIMENSIONS (LXWXH) | 23'X13'X14' | 19'X14'X14' |
| DIE | 8” | 12” |
| ELECTRICALS & ELECTRONICS ITEMS | MAKE-L&T | MAKE – L&T |
| MAIN DRIVE | 25 HP AC-MAKE-ABB | 30 HP AC-MAKE ABB |
| NIP ROLLER DRIVE WITH GEARBOX | 2 HP DC | 5 HP DC |
| REDUCTION GEAR BOX | MAKE- HELICAL | MAKE-HELICAL |
Applications:
- Disposable Glass
- Cup
- Dona,Plates
- Lunch Tray
Delivery:
- 45 days after confirmation of order