- Home
- ยป
- Our Products
- »
- Blister Machines
Blister Machines
Leading Manufacturer of 100 pcs/hr blister forming machine, 1000 pcs/hr blister forming machine, 250 pcs/hr blister forming machine, blister forming machine, 500 pcs/hr blister packaging machine and 750 pcs/hr blister forming machine from Faridabad.
100 Pcs/Hr Blister Forming Machine
Product Price: Rs 80,000 / PieceGet Best Price
Product Brochure
Product Details:
| Forming area | 600x500 mm |
| Sheet thickness | 0.5-2 mm |
| Capacity | 100 pcs/hr |
| Material type | PVC,PET,HIPS |
| Output | 15 stroke/min |
| Cutting type | Roll cutting |
| Automation Grade | Semi-Automatic |
| Packaging Type | Box |
| Phase | 3 Phase |
| Voltage | 320 V |
| Brand | Sai Thermoformers |
| Usage/Application | Blister Packaging |
| Driven Type | Electric |
| Material | PVC |
| Surface Finish | Polished |
| Frequency | 50 Hz |
Further, backed by robust infrastructure, which is well equipped with latest devices as well as the excellent state-of-the-art technologies that facilitate faster and timely production. Our company uses effective & latest technology in the production processes so as to meet the cut throat competition in our functional area. This has enabled us to develop a vast clientèle worldwide.
Additional Information:
- Delivery Time: 15-30 DAYS
Yes! I am InterestedRequest A Callback
1000 Pcs/Hr Blister Forming Machine
Product Price: Rs 1,60,000 / UnitGet Best Price
Product Details:
| Max Forming Area | 600x600mm |
| Automation Grade | Semi-Automatic |
| Packaging Material | Plastic |
| Brand | Sai Thermoformers |
| Packaging Type | Blister |
| Applicable Industry | Food |
| Driven Type | Electric |
| Body Material | Stainless Steel |
| Capacity | 1000 pcs/hr |
Technical Specifications:
| Description | Specification |
| Forming area | 18”x24” |
| Maximum draw | 2 cycles per minute for hips or PVC |
| Roll size (width only) | 20” |
| Dimension of machines (lxwxh) | 72”x36”x60” |
| Maximum draw | 100 mm |
| Approx weight | 700 kgs |
| Sheet thickness | 0. 01 mm to 3 mm |
| Electricals & switch | make L & T |
| Vacuum pump | 300 mv vacuum pump with tank |
| Heat control | sunvic |
| Electric load | 7. 5 kW |
| Material used | hips, PVC, pet, abs |
| Sheet feeding | manual |
| Pneumatic cylinder | make-pesto / fanatics |
| Machine operate | timer make-selection |
| Heating element | air heater make-is |
| Motor | 2 hp make-promotion |
| Mould cooling | blower make-electron |
| Heater moving | pneumatic cylinder |
| Frame moving | pneumatic cylinder |
| Cylinder operation | pneumatic valve control make – festo / fanatics |
| Machine frame & parts | powder coated |
Yes! I am InterestedRequest A Callback
250 Pcs/Hr Blister Forming Machine
Product Price: Rs 60,000 / PieceGet Best Price
Product Details:
| Forming area | 600x500 mm |
| Sheet thickness | 0.15-0.5 mm |
| Material | PVC |
| Material type | PVC, PET |
| Output | 10 stroke/min |
| Cutting type | Post cut |
| Finishing Type | Glossy |
| Pattern | Plain |
| Thickness | 5mm |
| Automation Grade | Semi-Automatic |
| Voltage | 320 V |
| Phase | 3 Phase |
| Brand | Sai Thermoformers |
| Usage/Application | Blister Packaging |
| Driven Type | Electric |
| Frequency | 50 Hz |
| Capacity | 250 pcs/hr |
Further, backed by robust infrastructure, which is well equipped with latest devices as well as the excellent state-of-the-art technologies that facilitate faster and timely production. Our company uses effective & latest technology in the production processes so as to meet the cut throat competition in our functional area. This has enabled us to develop a vast clientèle worldwide.
Yes! I am InterestedRequest A Callback
Blister Forming Machine
Product Price: Rs 3,50,000 / PieceGet Best Price
Product Brochure
Product Details:
| Forming area | 600x500 mm |
| Sheet thickness | 0.3-1 mm |
| Automation grade | Semi automatic |
| Material type | PET, HIPS, PVC |
| Output | 10 stroke/min |
| Cutting type | Scissor |
| Power | 20 kW |
Further, backed by robust infrastructure, which is well equipped with latest devices as well as the excellent state-of-the-art technologies that facilitate faster and timely production. Our company uses effective & latest technology in the production processes so as to meet the cut throat competition in our functional area. This has enabled us to develop a vast clientèle worldwide.
Yes! I am InterestedRequest A Callback
500 Pcs/Hr Blister Packaging Machine
Product Price: Rs 70,000 / UnitGet Best Price
Product Details:
| Output capacity | 60 blisters/min |
| Pack type | Blister Card |
| Max forming depth | 12 mm |
| Max web width | 220 mm |
| Phase type | Three Phase |
| Capacity | 500 pouch per hour |
| Packaging Type | Box |
| Phase | 3 Phase |
| Material | Plastic |
| Voltage | 320 V |
| Usage/Application | Blister Packaging |
| Brand | Sai Thermoformers |
| Driven Type | Electric |
| Connected load | 7.5 kW |
| Machine weight | 400 kg |
| Usage segment | Nutraceutical, Cosmetics, Food, Toys, Hardware, Electronics, FMCG, Pharma |
| Surface Finish | Polished |
| Frequency | 50 Hz |
| Machine type | Manual |
| Automation Grade | Semi-Automatic |
Technical Specifications:
| DESCRIPTION | SPECIFICATIONS |
| SEALING AREA | 8”X12” |
| ELECTRICAL & ELECTRONICS ITEMS | MAKE L&T |
| Heat Control | TEMPERATURE CONTROLLER |
| MACHINE OPERATION | DOUBLE SIDE |
| ELECTRIC LOAD | 2KW |
| MACHINE FRAME | POWDER COATED |
| HEATING ELEMENTS | MAKE – ISI |
| TIMER | MAKE – SERVOTRONICS |
| LIMIT SWITCH | MAKE – SIEMENCE |
| SWITCH | MAKE – SALZER |
| DIMENSION OF MACHINES (LXWXH) | 42”X28”X63” |
| CYLINDER OPERATION | PNEUMATIC VALVE CONTROL |
| MACHINE DOORS & CONTROL PANEL | POWDER COATED |
Yes! I am InterestedRequest A Callback
750 Pcs/Hr Blister Forming Machine
Product Price: Rs 80,000 / PieceGet Best Price
Product Details:
| Forming area | 500x400 mm |
| Sheet thickness | 0.15-0.5 mm |
| Automation grade | Manual |
| Max Forming Area | 600x500mm |
| Material type | PET, PVC |
| Output | 10 stroke/min |
| Cutting type | Sealing |
| Automatic Grade | Semi-Automatic |
| Voltage | 320 V |
| Packaging Type | Box |
| Phase | Three Phase |
| Brand | Sai Thermoformers |
| Usage/Application | Blister Packaging |
| Driven Type | Electric |
| Material | PVC |
| Surface Finish | Polished |
| Frequency | 50 Hz |
Further, backed by robust infrastructure, which is well equipped with latest devices as well as the excellent state-of-the-art technologies that facilitate faster and timely production. Our company uses effective & latest technology in the production processes so as to meet the cut throat competition in our functional area. This has enabled us to develop a vast clientèle worldwide.
Yes! I am InterestedRequest A Callback
Blister Sealing Machine
Product Price: Rs 50,000 / PieceGet Best Price
Product Details:
| Sealing area | CUSTMIZE |
| Automation grade | Manual |
| Power rating | 3 kW |
| Phase type | Three Phase |
| Sealing pressure | 4 bar |
| Stroke type | Double Station |
| Body material | MS Powder Coated |
| Usage segment | Toys, Hardware |
Further, backed by robust infrastructure, which is well equipped with latest devices as well as the excellent state-of-the-art technologies that facilitate faster and timely production. Our company uses effective & latest technology in the production processes so as to meet the cut throat competition in our functional area. This has enabled us to develop a vast clientèle worldwide.
Yes! I am InterestedRequest A Callback